Overview
5 Days 4 Nights Korea Spring Package
TRAVEL DATES:
- MAR 04 – 09, 2023 CebPac ₱35,888
- MAY 04 – 09, 2023 CebPac ₱36,888
- MAR 18 – 23, 2023 CebPac ₱35,888
- MAY 10 – 15, 2023 CebPac ₱36,888
- APR 08 – 13, 2023 CebPac ₱39,888
- MAY 12 – 17, 2023 CebPac ₱36,888
- APR 11 – 16, 2023 CebPac ₱37,888
- MAY 19 – 24, 2023 CebPac ₱36,888
- APR 15 – 20, 2023 CebPac ₱38,888
- MAY 26 – 31, 2023 CebPac ₱36,888
- APR 19 – 24, 2023 CebPac ₱37,888
- JUNE 12 – 17, 2023 CebPac ₱36,888
- APR 22 – 27, 2023 CebPac ₱38,888
- JUNE 13 – 18, 2023 CebPac ₱36,888
- APR 23 – 27, 2023 CebPac ₱38,888
- JUNE 15 – 20, 2023 CebPac ₱36,888
- APR 26 – MAY 1, 2023 CebPac ₱37,888
- JUNE 19 – 24, 2023 CebPac ₱36,888
- MAY 01 – 06, 2023 CebPac ₱36,888
- JUNE 20 – 25, 2023 CebPac ₱36,888
FLIGHT DETAILS:
- VIA AIRASIA
Z2888 MNL ICN 5:35 PM 10:40 PM
Z2889 ICN MNL 11:40 PM 02:50 AM - VIA CEBU PACIFIC
5J188 MNL ICN 5:25 PM 10:35 PM
5J187 ICN MNL 12:25 AM 04:05AM